ESG Data Table
The data are basically on a non-consolidated basis.
ISO26000 Core Subject
Organizational Governance
Reported Items | Related Data | ||||
---|---|---|---|---|---|
Unit | FY2021 | FY2020 | FY2019 |
Management Structure | |||||
---|---|---|---|---|---|
Executive Committee | Times | 11 | 11 | 11 | |
Board of Directors | Times | 22 | 21 | 20 | |
Attendance Rate of Board of Directors | % | 98.96 | 100 | 98.13 | |
Directors | Persons | 9 | 8 | 8 | |
Of which, Outside Directors | Persons | 4 | 3 | 3 | |
Of which, Female Directors | Persons | 1 | 1 | 1 | |
Amount of Remuneration and the Like | Millions of Yen | 392 | 391 | 378 | |
Principal Activities of Outside Directors | |||||
Yutaka Atomi | He attended all twenty-two (22) meetings held by the Board of Directors during the fiscal year under review, and made statements at those meetings, primarily from the professional standpoint of a medical doctor. | He attended all twenty-one (21) meetings held by the Board of Directors during the fiscal year under review, and made statements at those meetings, primarily from the professional standpoint of a medical doctor. |
He attended all twenty (20) meetings held by the Board of Directors during the fiscal year under review. He made statements at those meetings, primarily from the professional standpoint of a medical doctor. |
||
Saeko Arai | She attended all twenty-two (22) meetings held by the Board of Directors during the fiscal year under review, and made statements at those meetings, primarily based on her extensive experience as a corporate executive and from the professional standpoint of a certified public accountant. | She attended all twenty-one (21) meetings held by the Board of Directors during the fiscal year under review, and made statements at those meetings, primarily based on her extensive experience as a corporate executive and from the professional standpoint of a certified public accountant. | Out of the twenty (20) meetings during the fiscal year under review, she attended nineteen (19) meetings held by the Board of Directors. She made statements at those meetings, primarily based on her extensive experience as a corporate executive and from the professional standpoint of a certified public accountant. |
||
Nobuhiro Endo | He attended all twenty (20) of the twenty-two (22) meetings held by the Board of Directors during the fiscal year under review, and made statements at those meetings, primarily based on his extensive experience and broad perspective as a corporate executive. | He attended all twenty-one (21) meetings held by the Board of Directors during the fiscal year under review, and made statements at those meetings, primarily based on his extensive experience and broad perspective as a corporate executive. | He attended fifteen (15) of the sixteen (16) meetings held following his appointment as a Director. He made statements at those meetings, primarily based on his extensive experience and broad perspective as a corporate executive. |
||
Minoru Usui | He attended all seventeen (17) meetings held by the Board of Directors during the fiscal year under review after his assumption of office as a Director, and made statements at those meetings, primarily based on his extensive experience and broad perspective as a corporate executive. | - | - | ||
Audit System | |||||
Audit & Supervisory Board | Times | 13 | 13 | 13 | |
Audit & Supervisory Board Members | Persons | 5 | 5 | 5 | |
Of which, Outside Audit & Supervisory Board Members | Persons | 3 | 3 | 3 | |
Amount of Remuneration and the like | Millions of Yen | 89 | 87 | 87 | |
Full-time Staff of Corporate Audits' Office | Persons | 1 | 1 | 1 | |
Principal Activities of Outside Audit Supervisory Board | |||||
Junsuke Fujii |
He attended all twenty-two (22) meetings held by the Board of Directors and all thirteen (13) meetings held by the Audit & Supervisory Board during the fiscal year under review. He made statements at those meetings, primarily based on his extensive experience and broad perspective as a corporate executive. |
He attended twenty (20) meetings out of the twenty-one (21) meetings held by the Board of Directors and all thirteen (13) meetings held by the Audit & Supervisory Board during the fiscal year under review. He made statements at those meetings, primarily based on his extensive experience and broad perspective as a corporate executive. |
He attended all twenty (20) meetings held by the Board of Directors and twelve (12) of the thirteen (13) Audit & Supervisory Board meetings. He made statements at those meetings, primarily based on his extensive experience and broad perspective as a corporate executive. |
||
Yoshio Iteya |
He attended all twenty-two (22) meetings held by the Board of Directors and all thirteen (13) meetings held by the Audit & Supervisory Board during the fiscal year under review. He made statements at those meetings, primarily from the professional standpoint of an attorney. |
He attended all twenty-one (21) meetings held by the Board of Directors and all thirteen (13) meetings held by the Audit & Supervisory Board during the fiscal year under review. He made statements at those meetings, primarily from the professional standpoint of an attorney. |
He attended nineteen (19) of the twenty (20) meetings held by the Board of Directors and all thirteen (13) meetings held by the Audit & Supervisory Board during the fiscal year under review. He made statements at those meetings, primarily from the professional standpoint of an attorney. |
||
Mayumi Mochizuki |
She attended eleven (11) meetings out of the seventeen (17) meetings held by the Board of Directors and eight (8) meetings out of the ten (10) meetings held by the Audit & Supervisory Board during the fiscal year under review after her assumption of office as an Audit & Supervisory Board Member. She made statements at those meetings, primarily from the professional standpoint as a pharmacologist. |
- | - | ||
Communication about Compliance | |||||
Corporate CSR Blog | Articles | 3 | 6 | 2 | |
Framework for Compliance Implementation | |||||
Periodic Report at Board of Directors | Times | Annually | Annually | Annually | |
Compliance Committee | Times | Annually | Annually | Annually | |
Compliance Committee of Group Companies in Japan | Times | Annually | Annually | Annually | |
Compliance Committee of Group Companies outside Japan | Times | Annually | Annually | Annually | |
Whistle-blowing Systems, Consultation Desks | |||||
Systems for All Employees |
Systems | 7 | 7 | 7 | |
Consulted Issues | Cases | 41 | 44 | 37 | |
Compliance Education and Training | |||||
Compliance Trainings for All Employees |
Times | Semiannually | Annually | Annually | |
Compliance Workshops Held at the Workplace Level for All Workplaces |
Times | Annually | Annually | Annually | |
Compliance Workshops Held at the Group Companies for all Group Companies |
Times | Annually | Annually | Annually | |
Harmful Incident Concerning Pharmaceuticals Workshops for All Workplaces |
Times | Annually | Annually | Annually | |
Information Security Training for All Employees |
Times | Annually | Annually | Annually | |
Stress Check for All Employees |
Times | Annually | Annually | Annually | |
Mental Health Manager Workshops | Times | Annually | Annually | Annually | |
Mental Health Self-care Workshops | Times | Annually | Annually | Annually | |
Product Recall Training in Corporate Regulatory Compliance & Quality assurance Division | Times | 1 | 0 | 0 | |
Natural Disaster Training in Risk Management Related Divisions | Times | Annually | Annually | Annually | |
R&D Ethics e-Learning ※For researchers who are recommended to take the course on the job |
Times | Annually | Annually | Annually |
Human Rights
Reported Items | Related Data | ||||
---|---|---|---|---|---|
Unit | FY2021 | FY2020 | FY2019 |
Initiative to Respect Human Rights | |||||
---|---|---|---|---|---|
Human Rights Workshops for All Employees |
Times | Annually | Annually | Semiannually | |
Drug-induced Suffering Workshops for All Employees |
Times | Annually | Annually | Annually | |
Supply Chain Human Rights Management Workshop | Times | 0 | 0 | Annually | |
Initiative to Prevent Harrasment | |||||
Number of People in Charge of the General Consultation Desk | Staffs | 2 | 2 | 2 | |
Number of People in Charge of the Harassment Consultation Desk (Internal Company) | Staffs | General Desk, 3 Staffs Working Place Desk, 7 Sites, 17 Staffs |
General Desk, 3 Staffs Working Place Desk, 7 Sites, 17 Staffs |
General Desk, 3 Staffs Working Place Desk, 7 Sites, 17 Staffs |
|
Number of People in Charge of the Harassment Consultation Desk (Workers Union) | Staffs | General Desk, 5 Staffs Working Place Desk, 11 Sites, 11 Staffs |
General Desk, 5 Staffs Working Place Desk, 11 Sites, 11 Staffs |
General Desk, 6 Staffs Working Place Desk, 9 Sites, 9 Staffs |
Labour Practices
Reported Items | Related Data | ||||
---|---|---|---|---|---|
Unit | FY2021 | FY2020 | FY2019 |
Basic Human Resources Data | |||||
---|---|---|---|---|---|
Number of Employees (consolidated) *As of March 31 |
Persons | 6,987 | 6,822 | 6,457 | |
Men | Persons | 4,147 | 4,119 | 3,970 | |
Women | Persons | 2,840 | 2,703 | 2,487 | |
Proportion of Women | % | 40.6 | 39.6 | 38.5 | |
Number of Employees (non-consolidated) *As of March 31 |
Persons | 3,040 | 3,067 | 3,023 | |
Men | Persons | 2,292 | 2,377 | 2,322 | |
Women | Persons | 748 | 730 | 701 | |
Proportion of Women | % | 24.6 | 23.8 | 23.2 | |
Proportion of Female Managers *As of April 1 of the following fiscal year |
% | 16.0 | 14.6 | 12.2 | |
MRs in Japan, Including Managers | Persons | 1,220 | 1,270 | 1,340 | |
MRs in Japan, Excluding Managers | Persons | 1,110 | 1,150 | 1,220 | |
Average Age | Age | 43.4 | 43.1 | 42.8 | |
Average Length of Continuous Employment | Years | 18.0 | 17.8 | 17.6 | |
Recruitment of New Graduates | Persons | 64 | 66 | 35 | |
Propotion of Women, New Graduates | % | 53.1 | 47.0 | 51.4 | |
Recruitment of Mid Carrer | Persons | 29 | 44 | 37 | |
Proportion of Recruitment of Mid Carrer | % | 31.2 | 40.0 | 51.4 | |
Employment Rate of Persons with Disabilities *As of June 1, every fiscal year |
% | 2.34 | 2.25 | 2.27 | |
Employee Turnover Rate of Employees Leaving for Personal Reasons | % | 1.68 | 1.17 | 1.49 | |
Retention Rate of New Graduates 3 Years after Joining the Company | % | 94.3 | 100 | 89.5 | |
Workers Union Participating Rate Eligibility Conducted by Collective Agreement Article 3-1 | % | 100 | 100 | 100 | |
Total Actual Working Hours per year | Hours | 1871.5 | 1862.3 | 1860.1 | |
Average Overtime Hours per month | Hours | 4.1 | 3.3 | 3.7 | |
Avarage Usage of Paid Leave | Days per a Employee |
14.1 | 13.0 | 15.4 | |
Paid Leave Acquisition Rate | % | 70.0 | 64.0 | 74.5 | |
Male Employees Taking Childcare Leave (note1) | Persons | 83 | 32 | 16 | |
Childcare Leave Usage Rate (Male Employees) | % | 97.6 | 42.1 | 17.6 | |
Female Employees Taking Childcare Leave | Persons | 51 | 33 | 42 | |
Utilization of Shorter Working Hours for Childcare | Persons | 66 | 60 | 96 | |
Utilization of Leave for Nursing Care | Persons | 1 | 1 | 1 | |
Utilization of Shorter Workdays for Nursing Care | Persons | 1 | 2 | 3 | |
Mental Illness Leave (≧30days) | Persons | 25 | 6 | 8 | |
Health and Safety Management | |||||
Stress Check for All Employees |
Times | Annually | Annually | Annually | |
Mental Health Manager Workshops | Times | Annually | Annually | Annually | |
Mental Health Self-care Workshops | Times | Annually | Annually | Annually | |
No-Overtime Day at Workplace Level | Days | Established at Each Workplace | Established at Each Workplace | Established at Each Workplace | |
Whole Company No-Overtime Day | Days | 1 | 1 | 1 | |
Work-related Accident Frequency Rate (non-consolidated Employees) (note2) * Includes accidents with no lost workdays |
- | 1.27 | 0.80 | 1.32 | |
Lost-time Injuries Frequency Rate (non-consolidated Employees) (note2) | - | 0.16 | 0.00 | 0.16 | |
Work-Related Accident Frequency Rate Excluding Accidents Involving Business Vehicles (non-consolidated Employees) (note2) * Includes accidents with no lost workdays |
- | 0.79 | 0.00 | 0.33 | |
Lost-Time Injury Frequency Rate Excluding Accidents Involving Business Vehicles (non-consolidated Employees) (note2) | - | 0.16 | 0.00 | 0.16 | |
Lost-time Injuries Frequency Rate (consolidated Employees) (note3) | - | 0.22 | 0.08 | - | |
Lost-time Injuries Frequency Rate (Employees of contractors at non-consolidated business unites) |
- | 1.36 | 0.00 | 0.00 | |
Communication with Employees | |||||
Employee Engagement Survey | Times | Annually | Annually | Annually | |
Response Rate | % | 98.8 | 98.8 | 99.0 | |
Opinions toward Management | Cases | 778 | 1,063 | 1,270 | |
Proposals Made to Address Issues and/or Offer Solutions at Respective Divisions/Departments | Cases | 986 | 1,436 | 1,660 |
note:1 The number of employees excluding seconded employees is listed.
note:2 Calculated for the Company and SMP Distribution Service Co., Ltd.
note:3 Excludes one company whose accident report was not available.
The Environment
Reported Items | Related Data | ||||
---|---|---|---|---|---|
Unit | FY2021 | FY2020 | FY2019 |
Environmental Management | |||||
---|---|---|---|---|---|
Executive Environmental and Safety Board | Times | Semiannually | Semiannually | Semiannually | |
Environmental and Safety Committee | Times | Three | Semiannually | Semiannually | |
Environmental and Safety Audit | Business units | 6 | 4 | 5 | |
Follow-up Activities for Environmental and Safety Audit | Cases | 16 | 10 | 7 | |
Environmental Accidents | Incidents | 0 | 0 | 0 | |
Violation of Environmental Laws and Regulations Involving Criminal or Non-Criminal Fines | Incidents | 0 | 0 | 0 | |
Waste Containing High Levels of PCB in Storage | Units | 0 | 1 | 2,344 | |
Waste Containing Low Levels of PCB in Storage or in Use | Units | 4 | 4 | 4 | |
Input and Output | |||||
Energy Consumption | |||||
Total Energy Consumption | TJ | 1,434*1 | 1,273 | 1,282 | |
Includes Renewable Energy Consumption of |
TJ | 69*1 | 1 | 1 | |
Water Withdrawal | |||||
Total Amount of Water Withdrawal | t | 873,171*2 | 821,090 | 774,345 | |
Tap Water | t | 397,701*2 | 272,538 | 253,832 | |
Industrial Water | t | 408,387*2 | 393,987 | 289,223 | |
Ground Water | t | 55,853*2 | 142,183 | 224,210 | |
Other | t | 11,230*2 | 12,382 | 7,080 | |
Raw Material Consumption | |||||
Raw Materials for Products (excluding Metals) | t | 3,577 | 3,997 | 5,199 | |
Raw Materials for Products (Metals) | t | 0 | 10 | 11 | |
PRTR Substances | t | 1,417 | 1,545 | 2,044 | |
Product Packaging Materials | t | 642 | 665 | 721 | |
Released into the Atmosphere | |||||
CO2 Emissions | |||||
Scope 1 (from Energy Sources) | t-CO2 | 21,398*1 | 19,514 | 19,221 | |
Scope 2 (market-based) | t-CO2 | 40,351*1 | 38,753 | 40,056 | |
Scope 1 (from Energy Sources) + Scope 2 (market-based) | t-CO2 | 61,749*1 | 58,267 | 59,276 | |
SOX | t | 0.3 | 0.2 | 0.3 | |
NOX | t | 37.5 | 42.2 | 43.9 | |
Dust Emissions | t | 0.2 | 0.2 | 0.8 | |
PRTR Substances | t | 3.0 | 5.3 | 8.2 | |
Released into Water Systems | |||||
Total Amount of Water Discharged | t | 866,398*2 | 821,090 | 774,345 | |
River | t | 604,448*2 | 616,743 | 554,699 | |
Sewerage | t | 261,950*2 | 204,347 | 219,646 | |
BOD | t | 0.2 | 0.2 | 0.2 | |
COD | t | 2.2 | 2.2 | 2.2 | |
Phosphorus | t | 0.1 | 0.1 | 0.1 | |
Nitrogen | t | 0.5 | 0.3 | 0.4 | |
PRTR Substances | t | 0.0 | 0.0 | 0.0 | |
Waste | |||||
Total Amount of Waste Generated | t | 6,183 | 7,685 | 9,381 | |
Amount of Specially-Controlled Industrial Waste Generated | t | 5,196 | 6,402 | 8,014 | |
Amount Recycled | t | 4,717 | 6,133 | 7,760 | |
Amount of Final Disporsal | t | 18 | 56 | 47 | |
PRTR Substances | t | 1,371 | 1,453 | 1,926 | |
Mid-term Environmental Goal | |||||
Atmospheric Emission Rate of PRTR Substances | % | 0.2 | 0.3 | 0.4 | |
Atmospheric Emission Rate of VOC Substances | % | 0.7 | 0.7 | 0.6 | |
Reduction Ratio of CO2 Emissions Compared to the FY 2017 (+ :reduction, - :increase) | % | +30 | +23 | +22 | |
Reduction Ratio of Per-unit Energy Consumption (5-year average) (+ :reduction, - :increase) |
% | +0.2 | - | - | |
Final Disposal Rate | % | 0.3 | 0.7 | 0.5 | |
Waste Recycling Rate | % | 76 | 80 | 83 | |
Reduction Ratio of Water withdrawal Compared to the FY 2018 (+ :reduction, - :increase) | % | +4 | +3 | +9 | |
Environmental accounting | |||||
Environmental Investment | Millions of Yen | 226.4 | 15.9 | 82.1 | |
Environmental Expenditure | Millions of Yen | 772 | 731 | 1,045 | |
Economic Effect | Millions of Yen | 2.8 | 2.8 | 2.3 | |
Contributing to Building a Low-carbon Society | |||||
‹non-consolidated› | |||||
CO2 Emissions (Scope 1 + Scope 2) Scope 2; market-based |
t-CO2 | 53,116 | 58,267 | 59,276 | |
CO2 Emissions (Scope 3) *3 | t-CO2 | 383,644 | 393,973 | 380,001 | |
Rate of Hybrid Vehicles Used as Sales Fleets (excluding cold regions) | % | 100 | 100 | 100 | |
Amount of Generated Electricity at the Solar Power Generating Systems*4 | MWh | 86 | 89 | 141 | |
‹Including consolidated subsidiaries*1› | |||||
CO2 Emissions (Scope 1 + Scope 2) Scope 2; market-based |
t-CO2 | 61,749 | - | - | |
Total Energy Consumption | TJ | 1,434 | - | - | |
Includes Renewable Energy Consumption of | TJ | 69 | - | - | |
Effective Use of Resources | |||||
Effective Use of Water Resources | |||||
‹non-consolidated› | |||||
Total Amount of Water Withdrawal | t | 814,250 | 821,090 | 774,345 | |
Tap Water | t | 338,780 | 272,538 | 253,832 | |
Industrial Water | t | 408,387 | 393,987 | 289,223 | |
Ground Water | t | 55,853 | 142,183 | 224,210 | |
Other | t | 11,230 | 12,382 | 7,080 | |
Total Amount of Water Discharged | t | 814,250 | 821,090 | 774,345 | |
River | t | 604,448 | 616,743 | 554,699 | |
Sewerage | t | 209,802 | 204,347 | 219,646 | |
‹Including consolidated subsidiaries*2› | |||||
Total Amount of Water Withdrawal | t | 873,171 | - | - | |
Tap Water | t | 397,701 | - | - | |
Industrial Water | t | 408,387 | - | - | |
Ground Water | t | 55,853 | - | - | |
Other | t | 11,230 | - | - | |
Total Amount of Water Discharged | t | 866,398 | - | - | |
River | t | 604,448 | - | - | |
Sewerage | t | 261,950 | - | - | |
Reduction of Waste | |||||
Total Amount of Waste Generated | t | 6,183 | 7,685 | 9,381 | |
Amount of Specially-Controlled Industrial Waste Generated | t | 5,196 | 6,402 | 8,014 | |
Amount Recycled | t | 4,717 | 6,133 | 7,760 | |
Amount of Final Disporsal | % | 0.3 | 0.7 | 0.5 | |
Recycling Rate | % | 76 | 80 | 83 | |
Reduction of Chemical Substance Emissions | |||||
PRTR Substances | t | 1,417 | 1,545 | 2,044 | |
PRTR Substances Released into the Atmosphere | t | 3.0 | 5.3 | 8.2 | |
VOC Substances | t | 2,452 | 3,215 | 3,797 | |
VOC Substances Released into the Atmosphere | t | 17.3 | 22.8 | 22.8 | |
Development of Environmental Conservation Systems | |||||
Green Logistics | initiatives | 46 | 67 | 67 | |
Green Product Development | initiatives | 37 | 30 | 28 | |
Green Facilities Design | initiatives | 13 | 15 | 15 | |
Environmental Communication | |||||
Communications with Group Companies | |||||
Meeting to Exchange Information on Environment and Safety between Group Companies in Japan | Times | Annually | Annually | Annually | |
Environment and Safety Audits Conducted for Group Companies in Japan | companies | 2 | 2 | 0 | |
Environmental and Safety Audits Conducted for Group Companies Outside Japan | companies | 0 | 0 | 1 | |
Biodiversity | |||||
Owls Forest Restoration Project of Kishiwada City, Osaka*5 | Times/ Participants |
1 13 |
2 20 |
5 128 |
*1 : Boundary of calculation; Sumitomo Pharma Co., Ltd., consolidated subsidiaries in Japan, overseas consolidated subsidiaries' production sites (Sumitomo Pharma (Suzhou) Co., Ltd.) and their major R&D facilities (Sunovion Pharmaceuticals Inc., Sumitomo Pharma Oncology, Inc.)
*2 : Boundary of calculation; Sumitomo Pharma Co., Ltd. (not including branches and business offices), consolidated subsidiaries in Japan (not including small offices), overseas consolidated subsidiaries' production sites (Sumitomo Pharma (Suzhou) Co., Ltd.) and their major R&D facilities (Sunovion Pharmaceuticals Inc., Sumitomo Pharma Oncology, Inc.)
*3 :"CO2 emissions (Scope 3)" includes Category 2 (capital goods) CO2 emissions calculated on a consolidated basis, including overseas subsidiaries.
*4 : The volume of solar power generation in fiscal 2020 and 2021 shows only the volume of solar power generation at the Central Research Laboratories due to measuring instrument failure at the Osaka Research Center.
*5 : In fiscal 2020 and 2021, we refrained from the activities to prevent the spread of COVID-19.
Fair Operating Practices
Reported Items | Related Data | ||||
---|---|---|---|---|---|
Unit | FY2021 | FY2020 | FY2019 | ||
Appropriate Information Disclosure and Management | |||||
Information Security Training for All Employees |
Times | Annually | Annually | Annually | |
Violations of Code of Conduct | |||||
Corruption, Bribery, Discrimination and Other Malpractices | Times | 0 | 0 | 0 |
Consumer Issues
Reported Items | Related Data | ||||
---|---|---|---|---|---|
Unit | FY2021 | FY2020 | FY2019 |
Initiatives to Provide Stable Supplies | |||||
---|---|---|---|---|---|
Factory in Japan | Sites | 2 | 2 | 2 | |
Distribution Center in Japan | Sites | 2 | 2 | 2 | |
Initiatives to Ensure Safety of Pharmaceuticals | |||||
Product Recall Training in Corporate Regulatory Compliance & Quality Assurance Division | Times | 0 | 0 | 0 | |
Harmful Incident Concerning Pharmaceuticals Workshops for all Employees |
Times | Annually | Annually | Annually | |
Initiatives to Improve Access to Medicines | |||||
Responding to Demands for Development of Unapproved or Off-Label Drugs | Projects | 2 | 1 | 1 | |
Collaborative Programs with Public Institutions to Control Malaria, Influenza, and Antimicrobial Resistance (AMR) and Hepatitis B | Projects | 7 | 6 | 5 | |
Fight against Counterfeit Pharmaceuticals in collaboration with international organizations | Projects | 1 | 1 | 2 | |
Communication with Customers | |||||
Inquiries to the Product Information Center | Times | about 34,000 |
about 41,500 |
about 36,900 |
Community Involvement and Development
Reported Items | Related Data | ||||
---|---|---|---|---|---|
Unit | FY2021 | FY2020 | FY2019 |
Stakeholder Dialogue | |||||
---|---|---|---|---|---|
Dialogue with Patients and Families | |||||
Inquiries to the Product Information Center | Times | 1,900 | 3,800 | 1,900 | |
Dialogue with Healthcare professionals | |||||
Inquiries to the Product Information Center | Times | 29,800 | 34,800 | 32,000 | |
Dialogue with Collaboration partners | |||||
Competitive Open Innovation Program framework "PRISM" (Research Needs Presentation, Joint Creation by Young Researchers) | Number of acceptance / Number of applications | 2/15 1 Collaboration out of PRISM |
2/15 1 Collaboration out of PRISM |
4/18 2 Collaboration out of PRISM |
|
Dialogue with Shareholders | |||||
Shareholders' Meeting | Times | Annually | Annually | Annually | |
Financial Results Announcement | Times | Semiannually | Semiannually | Semiannually | |
Conference Call | Times | Semiannually | Semiannually | Semiannually | |
Meeting with Analysts and Institutional Investors | Times | 103 | 76 | 99 | |
ESG Meeting | Times | Annually | Annually | Annually | |
R&D Meeting | Times | Annually | Annually | Annually | |
Dialogue with Employees | |||||
Employee Engagement Survey | Times | Annually | Annually | Annually | |
Response Rate | % | 98.8 | 98.8 | 99.0 | |
Opinions toward Management | Cases | 778 | 1,063 | 1,270 | |
Proposals Made to Address Issues and/ or Offer Solutions at Respective Divisions/ Departments | Cases | 986 | 1,436 | 1,660 | |
Supporting through Employee Participation | |||||
Educational Assistance for the Next-generation | |||||
Visiting Lectures by Employees | Schools | 7 | 4 | 25 | |
Biodiversity | |||||
The Owls Forest Restoration Project at the Sumitomo Pharma Forest | Times | 1 | 2 | 5 |