GRI Standards Content Index
General Disclosures
Disclosure | Refer to |
---|
Organizational profile | ||
---|---|---|
102-1 | Name of the organization | 【Website】 Corporate Profile |
102-2 | Activities, brands, products, and services | 【Website】 Corporate Profile Business Units 【Integrated Report 2022】 Main Products Business Model |
102-3 | Location of headquarters | 【Website】 Corporate Profile |
102-4 | Location of operations | 【Website】 Corporate Profile Key Locations / Subsidiaries |
102-5 | Ownership and legal form | 【Website】 Corporate Profile |
102-6 | Markets served | 【Website】 Corporate Profile Business Units 【Integrated Report 2022】 Main Products Mid-term Business Plan |
102-7 | Scale of the organization | 【Website】 Corporate Profile Annual Securities Report (in Japanese only) 【Integrated Report 2022】 Financial Highlights Non-Financial Highlights |
102-8 | Information on employees and other workers | 【Website】 ESG Data Table |
102-9 | Supply chain | 【Website】 CSR-Based Procurement |
102-10 | Significant changes to the organization and its supply chain | 【Website】 Annual Securities Report (in Japanese only) |
102-11 | Precautionary Principle or approach | 【Website】 Compliance Standard Risk Management The Environment Contributing to Building a Low-carbon Society Effective Use of Resources |
102-12 | External initiatives | 【Website】 Human Rights |
102-13 | Membership of associations | International Federation of Pharmaceutical Manufacturers & Associations, Japan Business Federation, The Federation of Pharmaceutical Manufacturers' Associations of JAPAN, Japan Pharmaceuticals Manufacturers Association, etc. |
Strategy | ||
102-14 | Statement from senior decision-maker | 【Website】 Message from the President Messages from the Management 【Integrated Report 2022】 Message from the President |
102-15 | Key impacts, risks, and opportunities | 【Website】 Annual Securities Report (in Japanese only) Materiality Business Model―Value Creation Process Corporate Governance 【Integrated Report 2022】 Opportunities and Risks Sustainability and Materiality Business Model Corporate Governance Main Products |
Ethics and integrity | ||
102-16 | Values, principles, standards, and norms of behavior | 【Website】 Philosophy CSR-Based Management 【Integrated Report 2022】 Corporate Mission / Corporate Culture |
102-17 | Mechanisms for advice and concerns about ethics | 【Website】 Human Rights Compliance Health, Safety, and Welfare of Employees |
Governance | ||
102-18 | Governance structure | 【Website】 Corporate Governance Corporate Governance Report |
102-19 | Delegating authority | 【Website】 Corporate Governance Corporate Governance Report The Environment |
102-20 | Executive-level responsibility for economic, environmental, and social topics | 【Website】 Corporate Governance Corporate Governance Report Human Rights The Environment |
102-21 | Consulting stakeholders on economic, environmental, and social topics | 【Website】 Corporate Governance Corporate Governance Report The Environment Environmental Communications |
102-22 | Composition of the highest governance body and its committees | 【Website】 Corporate Governance Corporate Governance Report |
102-23 | Chair of the highest governance body | 【Website】 Corporate Governance Report |
102-24 | Nominating and selecting the highest governance body | 【Website】 Basic Policy on Corporate Governance Corporate Governance Report |
102-25 | Conflicts of interest | 【Website】 Basic Policy on Corporate Governance Corporate Governance Report |
102-26 | Role of highest governance body in setting purpose, values, and strategy | 【Website】 Basic Policy on Corporate Governance |
102-27 | Collective knowledge of highest governance body | 【Integrated Report 2022】 Corporate Governance |
102-28 | Evaluating the highest governance body's performance | 【Website】 Corporate Governance Report |
102-29 | Identifying and managing economic, environmental, and social impacts | 【Website】 Materiality Promoting Communication with Stakeholders Risk Management Environmental Communications |
102-30 | Effectiveness of risk management processes | 【Website】 Human Rights Risk Management The Environment |
102-31 | Review of economic, environmental, and social topics | 【Website】 Materiality Human Rights Risk Management The Environment |
102-32 | Highest governance body's role in sustainability reporting | 【Website】 Materiality |
102-33 | Communicating critical concerns | 【Website】 Corporate Governance Risk Management The Environment |
102-34 | Nature and total number of critical concerns | ― |
102-35 | Remuneration policies | 【Website】 Corporate Governance Report |
102-36 | Process for determining remuneration | 【Website】 Corporate Governance Report |
102-37 | Stakeholders' involvement in remuneration | 【Website】 Corporate Governance Report |
102-38 | Annual total compensation ratio | ― |
102-39 | Percentage increase in annual total compensation ratio | ― |
Stakeholder engagement | ||
102-40 | List of stakeholder groups | 【Website】 Promoting Communication with Stakeholders |
102-41 | Collective bargaining agreements | 【Website】 Health, Safety, and Welfare of Employees ESG Data Table |
102-42 | Identifying and selecting stakeholders | 【Website】 Promoting Communication with Stakeholders |
102-43 | Approach to stakeholder engagement | 【Website】 Promoting Communication with Stakeholders Environmental Communications |
102-44 | Key topics and concerns raised | 【Website】 Materiality ESG Meeting (Discussion with Investors) transcript |
Reporting practice | ||
102-45 | Entities included in the consolidated financial statements | 【Website】 Annual Securities Report (in Japanese only) |
102-46 | Defining report content and topic Boundaries | 【Website】 Materiality |
102-47 | List of material topics | 【Website】 Materiality |
102-48 | Restatements of information | Not applicable |
102-49 | Changes in reporting | 【Website】 Materiality |
102-50 | Reporting period | Fiscal 2021 (April 1, 2021 to March 31, 2022). Some of the activities described were conducted in fiscal 2021. |
102-51 | Date of most recent report | December 2021 |
102-52 | Reporting cycle | Annual |
102-53 | Contact point for questions regarding the report | 【Website】 Contact Us |
102-54 | Claims of reporting in accordance with the GRI Standards | 【Integrated Report 2022】 Table of Contents / Editorial Policy |
102-55 | GRI content index | 【Website】 GRI Standards Content Index |
102-56 | External assurance | 【Website】 Third-Party Assurance |
Management Approach | ||
103-1 | Explanation of the material topic and its Boundary | 【Website】 Materiality |
103-2 | The management approach and its components | 【Website】 Materiality |
103-3 | Evaluation of the management approach | 【Website】 CSR-Based Management Development of Innovative Products and Healthcare Solutions Global Health Corporate Governance Risk Management and Compliance Fair and Transparent Corporate Activities Together With Patients and Healthcare Professionals Together With Our Employees Contribution to Societies and Local Communities Supply Chain The Environment ESG Disclosure |
Economy
Disclosure | Refer to |
---|
Economic Performance | ||
---|---|---|
201-1 | Direct economic value generated and distributed | 【Website】 Annual Securities Report (in Japanese only) |
201-2 | Financial implications and other risks and opportunities due to climate change | 【Website】 Contributing to Building a Low-carbon Society Information disclosure based on TCFD recommendations (Response to climate change) Effective Use of Resources |
201-3 | Defined benefit plan obligations and other retirement plans | 【Website】 Annual Securities Report (in Japanese only) |
201-4 | Financial assistance received from government | 【Website】 Annual Securities Report (in Japanese only) |
Market Presence | ||
202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | ― |
202-2 | Proportion of senior management hired from the local community | ― |
Indirect Economic Impacts | ||
203-1 | Infrastructure investments and services supported | 【Website】 Initiatives to Improve Access to Medicines Improvement of Healthcare Infrastructure in Developing Countries Social Contribution Activities |
203-2 | Significant indirect economic impacts | ― |
Procurement Practices | ||
204-1 | Proportion of spending on local suppliers | ― |
Anti-corruption | ||
205-1 | Operations assessed for risks related to corruption | ― |
205-2 | Communication and training about anti-corruption policies and procedures | 【Website】 Compliance |
205-3 | Confirmed incidents of corruption and actions taken and procedures | Not applicable |
Anti-competitive Behavior | ||
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices and procedures | Not applicable |
Environment
Disclosure | Refer to |
---|
Materials | ||
---|---|---|
301-1 | Materials used by weight or volume | 【Website】 Environmental Goals and Performance |
301-2 | Recycled input materials used | ― |
301-3 | Reclaimed products and their packaging materials | ― |
Energy | ||
302-1 | Energy consumption within the organization | 【Website】 Environmental Goals and Performance Contributing to Building a Low-carbon Society |
302-2 | Energy consumption outside of the organization | 【Website】 Contributing to Building a Low-carbon Society |
302-3 | Energy intensity | 【Website】 Environmental Goals and Performance |
302-4 | Reduction of energy consumption | 【Website】 Environmental Goals and Performance |
302-5 | Reduction in energy requirements of products and services | ― |
Water and Effluents | ||
303-1 | Interactions with water as a shared resource | 【Website】 Environmental Goals and Performance Effective Use of Resources |
303-2 | Management of water discharge-related impacts | 【Website】 Environmental Goals and Performance Effective Use of Resources |
303-3 | Water withdrawal | 【Website】 Environmental Goals and Performance Effective Use of Resources |
303-4 | Water discharge | 【Website】 Environmental Goals and Performance Effective Use of Resources |
303-5 | Water consumption | 【Website】 Environmental Goals and Performance Effective Use of Resources |
Biodiversity | ||
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | ― |
304-2 | Significant impacts of activities, products, and services on biodiversity | ― |
304-3 | Habitats protected or restored | 【Website】 Biodiversity |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | ― |
Emissions | ||
305-1 | Direct (Scope 1) GHG emissions | 【Website】 Environmental Goals and Performance Contributing to Building a Low-carbon Society |
305-2 | Energy indirect (Scope 2) GHG emissions | 【Website】 Environmental Goals and Performance Contributing to Building a Low-carbon Society |
305-3 | Other indirect (Scope 3) GHG emissions | 【Website】 Contributing to Building a Low-carbon Society |
305-4 | GHG emissions intensity | 【Website】 Environmental Goals and Performance |
305-5 | Reduction of GHG emissions | 【Website】 Environmental Goals and Performance Contributing to Building a Low-carbon Society |
305-6 | Emissions of ozone-depleting substances (ODS) | ― |
305-7 | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | 【Website】 Environmental Goals and Performance Effective Use of Resources |
Effluents and Waste | ||
306-1 | Water discharge by quality and destination | 【Website】 Environmental Goals and Performance Effective Use of Resources |
306-2 | Waste by type and disposal method | 【Website】 Environmental Goals and Performance Effective Use of Resources |
306-3 | Significant spills | 【Website】 The Environment |
306-4 | Transport of hazardous waste | 【Website】 The Environment |
306-5 | Water bodies affected by water discharges and/or runoff | ― |
Environmental Compliance | ||
307-1 | Non-compliance with environmental laws and regulations | 【Website】 The Environment |
Supplier Environmental Assessment | ||
308-1 | New suppliers that were screened using environmental criteria | ― |
308-2 | Negative environmental impacts in the supply chain and actions taken | ― |
Society
Disclosure | Refer to |
---|
Employment | ||
---|---|---|
401-1 | New employee hires and employee turnover | 【Website】 ESG Data Table 【Integrated Report 2022】 Non-Financial Highlights |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | ― |
401-3 | Parental leave | 【Website】 ESG Data Table 【Integrated Report 2022】 Non-Financial Highlights |
Labor/Management Relations | ||
402-1 | Minimum notice periods regarding operational changes | ― |
Occupational Health and Safety | ||
403-1 | Occupational health and safety management system | 【Website】 Health, Safety, and Welfare of Employees |
403-2 | Hazard identification, risk assessment, and incident investigation | 【Website】 Health, Safety, and Welfare of Employees |
403-3 | Occupational health services | 【Website】 Health, Safety, and Welfare of Employees |
403-4 | Worker participation, consultation, and communication on occupational health and safety | 【Website】 Health, Safety, and Welfare of Employees |
403-5 | Worker training on occupational health and safety | 【Website】 Health, Safety, and Welfare of Employees ESG Data Table |
403-6 | Promotion of worker health | 【Website】 Health, Safety, and Welfare of Employees |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | 【Website】 Health, Safety, and Welfare of Employees |
403-8 | Workers covered by an occupational health and safety management system | 【Website】 Health, Safety, and Welfare of Employees ESG Data Table |
403-9 | Work-related injuries | 【Website】 Health, Safety, and Welfare of Employees ESG Data Table |
403-10 | Work-related ill health | 【Website】 Health, Safety, and Welfare of Employees ESG Data Table |
Training and Education | ||
404-1 | Average hours of training per year per employee | ― |
404-2 | Programs for upgrading employee skills and transition assistance programs | 【Website】 Training and Development of Employees |
404-3 | Percentage of employees receiving regular performance and career development reviews | 【Website】 Training and Development of Employees |
Diversity and Equal Opportunity | ||
405-1 | Diversity of governance bodies and employees | 【Website】 ESG Data Table |
405-2 | Ratio of basic salary and remuneration of women to men | ― |
Non-discrimination | ||
406-1 | Incidents of discrimination and corrective actions taken | ― |
Freedom of Association and Collective Bargaining | ||
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | ― |
Child Labor | ||
408-1 | Operations and suppliers at significant risk for incidents of child labor | ― |
Forced or Compulsory Labor | ||
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | ― |
Security Practices | ||
410-1 | Security personnel trained in human rights policies or procedures | ― |
Rights of Indigenous Peoples | ||
411-1 | Incidents of violations involving rights of indigenous peoples | Not applicable |
Human Rights Assessment | ||
412-1 | Operations that have been subject to human rights reviews or impact assessments | ― |
412-2 | Employee training on human rights policies or procedures | 【Website】 ESG Data Table |
412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | ― |
Local Communities | ||
413-1 | Operations with local community engagement, impact assessments, and development programs | 【Website】 Social Contribution Activities Development of the Next Generation Environmental Goals and Performance |
413-2 | Operations with significant actual and potential negative impacts on local communities | ― |
Supplier Social Assessment | ||
414-1 | New suppliers that were screened using social criteria | ― |
414-2 | Negative social impacts in the supply chain and actions taken | ― |
Public Policy | ||
415-1 | Political contributions | ― |
Customer Health and Safety | ||
416-1 | Assessment of the health and safety impacts of product and service categories | 【Website】 Corporate Regulatory Compliance & Quality Assurance |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | Not applicable |
Marketing and Labeling | ||
417-1 | Requirements for product and service information and labeling | 【Website】 Promoting Communication with Stakeholders Corporate Regulatory Compliance & Quality Assurance |
417-2 | Incidents of non-compliance concerning product and service information and labeling | Not applicable |
417-3 | Incidents of non-compliance concerning marketing communications | Not applicable |
Customer Privacy | ||
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | Not applicable |
Socioeconomic Compliance | ||
419-1 | Non-compliance with laws and regulations in the social and economic area | Not applicable |